Product Description
Cone Crusher along with Screen mounted on same Chassis
To meet the demands of easy re-location and faster setting up time, RD Group has built Mobile crushers. They are chassis mounted and with the attached automotive they can be easily towed from one location to another. RD Group offer both 2 stage and 3 stage crushing on mobile platforms with 200TPH, 250TPH and 330TPH combination respectively.
MODEL | RDC 100 | RDC 200 | RDC 250 | RDC 150 | RDC 330 | RDC 380 |
---|---|---|---|---|---|---|
TOTAL WEIGHT,KG* | 5800 | 10700 | 11900" | 7350 | 13400 | 16200 |
MAX LIFT DURING MAINTENANCE, KG | 1600 | 3000 | 3000 | 2500 | 3200 | 5200 |
DIMENSIONS | ||||||
A | 2038 | 2383 | 2383 | 2383 | 2181 | 2586 |
B | Ø 1300 | Ø 1649 | Ø 1649 | Ø 1300 | Ø 1860 | Ø 1860 |
C | 908 | 1165 | 1165 | 908 | 1401 | 1401 |
D | Ø 1320 | Ø 1700 | Ø 1700 | Ø 1320 | Ø 1820 | Ø 1820 |
E | Ø 1040 | Ø 1400 | Ø 1500 | Ø 1360 | Ø 1480 | Ø 1686 |
F | 566 | 449 | 449 | 566 | 499 | 499 |
G | 1167 | 1513 | 1520 | 1442 | 1275 | 1582 |
H | 1400 | 1700 | 1700 | 1400 | 1700 | 1700 |
I | 1090 | 1400 | 1400 | 1090 | 1400 | 1400 |
J**) | 2067 | 2477 | 2520 | 2416 | 2239 | 2550 |
J***) | 2250 | 2660 | 2700 | 2600 | 2920 | 3230 |
MOTOR SIZE, KW | 75-90 | 132-160 | 132-160 | 75-90 | 200-250 | 132-250 |
STROKE OPTIONS | 16,20,25 | 20,25,30 | 20,25,30 | 16,20,25 | 25,28,32,36,40 | 18,25,28,32,36,40 |
REQUEST A CALL BACK
Thank you for your interest in Delaware. Please fill out the
form below to ask a question. We will get back to you
with 1-2 business days.