Product Description
RD JAW Crushers have been developed to crush any feed materials into desired end products efficiently, reliably, and economically.
With hydraulically adjusted CSS, single toggle mechanism, and a choice of
several different crushing jaw plate, and with optimized nip angle along with wide range of feed openings, each model is versatile, user-friendly and highly productive. The RD Jaw Crushers have a wide field of use as they can easily be matched to changes in production through the proper selection of Jaw Crusher. Our Jaw crushers are ideal for any type of crushing i.e. gabbro, basalt, granite sandstone quartz etc., and the compact and easy-to-service design also makes them a perfect choice for any installations.
The RD Jaw Crushers also provide you with unlimited possibilities in smooth process adaptation and full crushing process automation.
Jaw Crusher | Average Capacity in Tons/Hr, with Jaw Setting(Closed Setting) | HP | RPM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 7" | 8" | |||
MM | 25 | 38 | 50 | 63 | 75 | 90 | 100 | 125 | 150 | 175 | 200 | |||
24" X 12" | 610 X 305 | 28" | 33" | 43" | 48" | 55" | 62" | - | - | - | - | - | 50 | 60 | 24" X 15" | 610 X 381 | - | 40 | 45 | 53 | 60 | 70 | - | - | - | - | - | 50 | 280 |
30" X 15" | 762" X 381" | - | - | 50 | 63 | 70 | 80 | 88 | - | - | - | - | 50 | 280 |
30" X 20" | 762" X 508" | - | - | - | 68 | 72 | 80 | 98 | - | - | - | - | 60 | 280 |
36" X 24" | 914" X 610" | - | - | - | - | - | 80 | 90 | 125 | 140 | 175 | 200 | 100 | 280 |
36" X 28" | 914" X 711" | - | - | - | - | - | 115 | 140 | 165 | 190 | 215 | 240 | 100 | 280 |
42" X 32" | 1067" X 813" | - | - | - | - | - | 125 | 150 | 175 | 200 | 250 | 275 | 125 | 280 |
44" X 32" | 1118" X 813" | - | - | - | - | - | - | 165 | 190 | 230 | 280 | 330 | 150 | 280 |
42" X 36" | 1067" X 914" | - | - | - | - | - | - | 175 | 200 | 250 | 300 | 350 | 150 | 280 |
44" X 36" | 118" X 914" | - | - | - | - | - | - | 200 | 225 | 275 | 330 | 375 | 200 | 280 |
REQUEST A CALL BACK
Thank you for your interest in Delaware. Please fill out the
form below to ask a question. We will get back to you
with 1-2 business days.